1 / 5
| Still deciding? Get samples of $ ! US$ 0.02/Piece Order Sample |
| Property | Test Method | Unit | Typical Values (μm) | ||
|---|---|---|---|---|---|
| Thickness | ASTM F2251 | μm | 80 | 150 | 350 |
| Tensile Strength | ASTM D882 | MPa | 28 | 30 | 30 |
| Elongation | ASTM D882 | % | 400 | 400 | 450 |
| Heat Seal Strength | ASTM F88 | N/15mm | 28 | 48 | 100 |
| Light Transmittance | ASTM D1003 | % | 91 | 90 | 88 |
| OTR (23ºC, 0% HR) | ASTM D3985 | cm3/m2·day | <2 | <2 | <1 |
| WVTR (38ºC, 90% HR) | ASTM F1249 | g/m2·day | <6 | <4 | <1.5 |
Structure: PA/PE, PA/EVOH/PE, PA/PP, PA/EVOH(MXD6)/PP, PP/PAEVOHPA/PE
Applications: Raw meat, eggs, processed food, cooked food, dairy products, snack foods, etc.
Premir Plastic Package