1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | DM 06 |
| Usage | Cosmetics, Toothpaste, Food, Medicine, Chemical, Glue |
| Material | 99.7% Purity Aluminum |
| Surface Treatment | Offset Printing (Up to 8 Colors) |
| Volume | 50-120ml |
| Inner Coating | Gold or Beige (PPG resins) |
| Tube Nozzle | Normal Open/Closed, Long Tip, with Plastic Head |
| Specification | Diameter 13.5 to 38mm |
| Production Capacity | 100,000,000 Pieces / Year |





| Diameter | Size | Volume (ml) | Weight (g) |
|---|---|---|---|
| ∅16 mm | 16*80 mm | 15 ml | 15 g |
| ∅19 mm | 19*110 mm | 25 ml | 25 g |
| ∅25 mm | 25*135 mm | 50 ml | 50 g |
| ∅30 mm | 30*175 mm | 85 ml | 85 g |
| ∅35 mm | 35*175 mm | 125 ml | 125 g |
| ∅40 mm | 40*200 mm | 200 ml | 200 g |
With extensive experience in the packing materials industry, we provide high-quality solutions across multiple sectors including daily chemicals, pharmaceuticals, and food packaging. Our core product lines include:


Premir Plastic Package