1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Request Sample |
| Item No. | Top(mm) | Bottom(mm) | Height(mm) | Volume (ml) | Packing(pcs) | Lids |
| 90-12oz | 90 | 55 | 115 | 390 | 1000/ctn | YES |
| 90-16oz | 90 | 57 | 137 | 500 | 1000/ctn | YES |
| U90-12oz | 90 | 34 | 92 | 360 | 1000/ctn | YES |
| 92-12oz | 92 | 59 | 105 | 380 | 1000/ctn | YES |
| 95-16oz | 95 | 58 | 118 | 450 | 1000/ctn | YES |
| 98-16oz | 98 | 60 | 121 | 500 | 1000/ctn | YES |








Premir Plastic Package