1 / 4
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Basic Information
Product Description
| Feature | Specifications |
|---|---|
| Material of Tube | Aluminum-Plastic / Laminated |
| Material of Cap | PE/PP/Acrylic |
| Cap Type | Screw on Cap / Flip Top Cap / Octagonal |
| Tube Thickness | 18-35 DMM (0.18mm-0.35mm) |
| Tube Shape | Round / Oval |
| Printing | 4-6 Colors Offset Printing |
| Surface Finishing | Glossy or Matt |
| Key Features | ECO friendly, Oxidation Resistance, Anti-Erosion |
Industrial Applications
Technical Specifications
| Diameter | Size (mm) | Volume/Weight |
|---|---|---|
| Diameter 13.5 | 13.5*80mm | 8ml/5-8g |
| Diameter 19 | 19*110mm | 25ml/10-20g |
| Diameter 25 | 25*135mm | 50ml/35-40g |
| Diameter 30 | 30*175mm | 85ml/60-75g |
| Diameter 35 | 35*175mm | 125ml/100-120g |
| Diameter 38 | 38*175mm | 150ml/120-150g |
Product & Factory Display




Frequently Asked Questions
Premir Plastic Package