1 / 4
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Parameter | Detail |
|---|---|
| Product | Plastic Tubes Packaging |
| Item Number | D13.5-38MM |
| Material of Tube | Plastic |
| Material of Cap | PE/PP/Acrylic |
| Cap Type | Screw on Cap / Flip Top Cap / Octagonal |
| Tube Thickness | 18-35 DMM (0.18mm-0.35mm) |
| Tube Shape | Round / Oval |
| Surface Finishing | Glossy or Matt |
| Feature | ECO friendly, Oxidation Resistance, Anti-Erosion |
1. Cosmetic: Toothpaste, Hand Cream, BB Cream, Sunscreen, Facial Cleanser.
2. Food: Jam, Milk packaging.
3. Pharmaceuticals: Unguent, Acne Cream.
4. Industry: Glass Cement, Silicon Sealant.
5. Hotel Items: Shampoo, Body Wash, Lotion.
| Plastic Tube | Specification | Volume |
|---|---|---|
| Diameter 13.5 | 13.5*80mm | 8ml/5-8g |
| Diameter 19 | 19*110mm | 25ml/10-20g |
| Diameter 25 | 25*135mm | 50ml/35-40g |
| Diameter 30 | 30*175mm | 85ml/60-75g |
| Diameter 35 | 35*175mm | 125ml/100-120g |
| Diameter 38 | 38*175mm | 150ml/120-150g |




Premir Plastic Package