1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Item | Mulch Film | Printing Film (Top) | Outdoor Film (Top) | Industrial Film | Inflatable Toy | Insulation Tape |
|---|---|---|---|---|---|---|
| Tensile Strength (MPa) | ≥16.0 | ≥16.0 | ≥16.0 | ≥16.0 | ≥16.0 | ≥22.5 |
| Elongation at break (%) | ≥210 | ≥160 | ≥200 | ≥200 | ≥220 | ≥200 |
| Low Temp Elongation (%) | ≥22 | ≥8.0 | ≥30 | ≥10 | ≥10 | ≥10 |
| Angle Tearing Strength (%) | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 |
| Dimensional Stability (%) | - | ≤7 | ≤7 | - | ≤6 | ≤7 |
| Heating Loss (%) | ≤4.0 | ≤6.0 | ≤4.0 | - | ≤3.0 | ≤4.0 |





Our professional inspection team tests for surface quality, tensile strength, plasticizer extraction/migration, elongation, flame-retardant properties, and breakdown voltage.
Premir Plastic Package