1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Order Sample |
| Pouch Style | Flat Bottom Pouch with Ziplock & Valve - Coffee |
| Size | Customized |
| Plastic Material | Metalized Pet |
| Grade | 100% Food Grade |
| MOQ | Depends on Size and Printing Method |
| Labeling | Customized |
| Printing Method | Gravure Printing & Digital Printing |
| Color | 1-10 Colors |
| Sample | Available |
| Delivery Time | 15-25 Days |
| Manufacture | Source Factory |
| OEM & ODM | Available |
| Feature | Antistatic, Shock Resistance, Bio-Degradable |
| Making Process | Plastic Packaging Bags |
| Raw Materials | Low Pressure Polyethylene Plastic Bag |
| Transport Package | Carton+Pallet |
| Specification | Customized size, thickness and material |
| Origin | China |
| HS Code | 3923290000 |
| Production Capacity | 10,000,000 PCS/Month |
| Package Size | 50.00cm * 32.00cm * 32.00cm |
| Package Gross Weight | 25.000kg |



| Product Name | Customized Private Label Metalize PET Reusable Coffee Tea Packing Bag with Valve Stand Up Square Bottom Pouch |
| Suitable Bag Types | Stand Up Pouch; Doypack; Flat Bottom Pouch; Box Bottom Pouch; Side Gusset |
| Composite Structure | PET+AL+PA+PE (Superior Barrier); PET+VMPET+PE (Cost Effective); MDOPE+PE (Recyclable) |
| Barrier | Moisture, oil, oxygen, light, UV, aroma, tear & puncture resistant |
| Surface Finish | Matte, Glossy, or a Combination of Both |
| Add-ons | Ziplock, Degassing Valve, Window, Tear Notches, Laser Scoring, Spout |
| Certificates | BRC SGS, ISO9001:2015, BSCI, TUV |
| Payment | T/T exclusively |








A full set of testing equipment and laboratories. Strict quality inspection to ensure quality.
Premir Plastic Package